If you are looking for Updated Qnet Products Price List or Qnet products list PDF then welcome to our article. Obviously, you want to know all categories and their price that's why you are here silly me. But along with products and their details, we will also know some information about the company.
For those who accidentally came here let me try to put some key points to describe Qnet Company. Like any other Top MLM Companies, It is a Multi-level marketing company from Hong Kong running successfully for almost 22 years all over the world.
Qnet Products & Categories |
Qnet USA products prices are very expensive due to their innovative products and quality. But still working successfully in many countries.
Only this company face the highest number of controversy and allegation in many countries. Besides facing all the controversies it is actively working in the MLM industry.
Do you know?
Company has sponsored Olympic games, FIFA world cups, and various other tournaments.
So, In this article, we will view the Qnet products price list and provide PDF.
But, before looking at the products price table let's know more information related to products and categories like jewelry, watches, wellness and more.
Qnet Company Profile ( India )
In India, QNet operates through a franchisee company called Vihaan Direct Selling.
Company Name | Qnet Limited or Vihaan Direct Selling (India) Pvt Ltd. |
LLPIN/CIN No. | U52399KA2011PTC060730 |
Started | 1998 |
Founder | Malou Caluza |
Products | Health Wellness, Beauty and Personal Care, Watches, Jewellery |
Registered Office in India | Hong Kong |
Email ID | support.centre@qnetindia.in |
Website | www.qnetindia.in, www.qnet.com |
Qnet Products Category
Qnet USA Products Category are divided into 8 categories.
- Holidays
- Wellness
- Watches & Jewellery
- Home & Living
- Education
- Health
- Personal Care & Beauty
- Technology
For Indian consumers, Qnet products are competitively expensive compared to other Direct Selling companies. The products are basically divided into 4 categories:
- Watches and Jewellery
- Beauty and Personal Care
- Health and Wellness
- Home and Living
For other countries, categories and products vary. Let me your know country in the comment section.
Qnet Products Price List
Follow our Qnet products & price list containing SR No., Product Name, Size, Price in INR, RSP, BV, and more. All the products are listed category-wise.
Note: All products are assigned with Business Volume (BV) and Repeat Sales Points (RSP). BV is used to qualify Tracking Centres (TC) and calculate Step Commissions whilst RSPs are used to earn commissions from the RSP Plan. You and your active referrer up to nine (9) levels will benefit from the RSP of your product purchases.
Note: Following are Qnet India Products Price List 2024.
Qnet Watches & Jewellery Products Price List
SR No. | Product Name | MRP (In INR) | Pack Size |
1 | Chairos Alpine Neo (Stainless Steel) | 64,940 | Single |
2 | Chairos Alpine Neo LS | 63,850 | Single |
3 | Chairos Amore Couple Watch | 114,380 | Single |
4 | Chairos Aquatica (Leather) | 64,450 | Single |
5 | Chairos Aquatica SS | 66,270 | Single |
6 | Azure Gents | 66,380 | Single |
7 | Azure Ladies | 65,950 | Single |
8 | Chairos Crusader (Leather) Automatic | 109,300 | Single |
9 | Chairos Crusader SS | 112,350 | Single |
10 | Chairos Diva | 29,980 | Single |
11 | Chairos Essenza Ladies | 63,250 | Single |
12 | Chairos Exagon (Leather) | 65,260 | Single |
13 | Chairos Exagon (Stainless Steel) | 65,260 | Single |
14 | Chairos Florette GP | 64,950 | Single |
15 | Chairos Florette SS | 63,950 | Single |
16 | Chairos La Belle Pink Watch – Leather Strap | 63,410 | Single |
17 | Chairos La Belle Pink Watch – Stainless Steel | 63,410 | Single |
18 | Chairos La Belle White – Leather Strap | 63,410 | Single |
19 | Chairos La Belle White – Stainless Steel | 63,410 | Single |
20 | Chairos Latitude LS | 88,350 | Single |
21 | Chairos Latitude SS | 89,720 | Single |
22 | Chairos Lynette | 89,510 | Single |
23 | Chairos Maya Black | 61,710 | Single |
24 | Chairos Maya White | 61,710 | Single |
25 | CHAIROS Signature Cardinal Black | 181,000 | Single |
26 | CHAIROS Signature Cardinal White | 181,000 | Single |
27 | Chairos Signature Opus GP | 176,000 | Single |
28 | Chairos Signature Opus SS | 175,000 | Single |
29 | Chairos Silver Mist Gents | 64,950 | Single |
30 | Chairos Silver Mist Ladies | 64,360 | Single |
31 | Chairos Starlet | 29,980 | Single |
32 | Chairos Vector Silicone | 66,770 | Single |
33 | Chairos Vector SS | 67,860 | Single |
34 | Chairos Wizard (Stainless Steel) | 32,370 | Single |
35 | Chairos Wizard GP | 31,120 | Single |
36 | Cimier Qnet 20th Anniversary Watch | 319,150 | Single |
37 | Mecanique Watch Diamond | 327,000 | Single |
38 | Mecanique Watch-Rose Gold | 208,800 | Single |
39 | Striker Victory Watch-Green | 189,400 | Single |
Qnet Beauty And Personal Care Products Price
SR No. | Product Name | MRP (In INR) | Pack Size |
1 | Beyoute Argan Care For Men | 2,600 | 100ml |
2 | Beyoute Argan Care For Women | 2,600 | 100ml |
3 | Beyoute Argan Care For Women + Beyoute Argan Care For Men | 5,050 | 100ml + 100ml |
4 | BeYouTe Deep Cleansing & Purifying Gel | 3,240 | 125 ml |
5 | BeYouTe Deep Moisturising Body Lotion | 3,190 | 200 ml |
6 | BeYouTe Forever Skin glow | 51,000 | |
7 | BeYouTe Fortifying Toning Lotion | 3,280 | 200 ml |
8 | BeYouTe Lifting & Firming Eye Zone Gel | 3,940 | 20 ml |
9 | BeYouTe Micellar Water S & H Cleanser | 3,240 | 200 ml |
10 | BeYouTe Nourishing Hand Cream | 2,700 | 75 ml |
11 | BeYouTe Protective Day Cream | 5,760 | 50 ml |
12 | BeYouTe Refreshing Moisturising Mask | 5,700 | 75 ml |
13 | BeYouTe Restoring Night Cream | 5,980 | 50 ml |
14 | BeYouTe Revitalising Radiant Face Serum | 7,560 | 30 ml |
15 | BeYouTe Set (without pouch) | 37,720 | |
16 | BioSilver 22 Gel — Duo Pack | 6,340 | 100ml x 2 |
17 | BioSilver 22 Gel — Single Pack | 3,300 | 100ml |
Qnet Health Wellness Products
SR No. | Product Name | MRP (In INR) | Pack Size |
1 | Nutriplus BoneHealth — Basic Pack | 2,130 | 60 Tablets x 2 |
2 | Nutriplus Busy Bee Honey Assorted Pack | 1,640 | Pack of 3 |
3 | Nutriplus Busy Bee Honey Basic Pack- Eucalyptus | 1,640 | Pack of 3 |
4 | Nutriplus Busy Bee Honey Basic Pack- Jamun | 1,640 | Pack of 3 |
5 | Nutriplus Busy Bee Honey Basic Pack-Indian Laurel | 1,640 | Pack of 3 |
6 | Nutriplus Celesteal – Kahwa Tea | 2,000 | 30bags x 2 |
7 | Nutriplus Celesteal – Rose Tea | 2,000 | 30bags x 2 |
8 | Nutriplus Celesteal Premium Tea- Renew | 2,000 | 100g x 2 |
9 | Nutriplus Celesteal Premium Tea- Revive | 2,000 | 100g x 2 |
10 | Nutriplus Celesteal-Apple Cinnamon Tea | 2,000 | 30bags x 2 |
11 | Nutriplus EDG3 | 7,020 | 30 Sachets |
12 | Nutriplus EDG3 x 10 | 67,810 | 30 Sachets x 10 |
13 | Nutriplus EDG3 x 12 | 81,430 | 30 Sachets x 12 |
14 | Nutriplus EDG3 x 2 | 13,750 | 30 Sachets x 2 |
15 | Nutriplus EDG3 x 3 | 20,580 | 30 Sachets x 3 |
16 | Nutriplus EDG3 x 6 | 41,090 | 30 Sachets x 6 |
17 | Nutriplus EDG3 x5 | 34,220 | 30 Sachets x 5 |
18 | Nutriplus FibreFit — Duo Pack | 3,870 | 30 Sachets x 2 |
19 | Nutriplus FibreFit — Single Pack | 2,080 | 30 Sachets |
20 | Nutriplus Gut Health | 2,710 | Single |
21 | Nutriplus Gut Health duo Pack | 5,200 | 60 Capsules x 2 |
22 | Nutriplus Kids Protein Powder Vanilla Ice Cream Flavor Nutriplus ImmunHealth | 2,430 | Single |
23 | Nutriplus ImmunHealth Duo Pack | 4,620 | 30 Capsules x 2 |
24 | Nutriplus Kids Protein Power ChocoButter Cookie Flavor | 2,430 | Single |
25 | Nutriplus ImmunHealth | 2,390 | Single |
26 | Nutriplus Natose Stevia — Basic Pack | 2,130 | 50ml x 3 |
27 | Nutriplus Nature DiabaHealth — Duo Pack | 3,800 | 60 Capsules x 2 |
28 | Nutriplus Nature DiabaHealth — Single Pack | 1,980 | 60 Capsules |
29 | Nutriplus Qafe – Duo Pack | 4,580 | Pack of 2 |
30 | Nutriplus Qafe – Single Pack | 2,390 | Single |
31 | Nutriplus SkinHealth — Basic Pack | 2,130 | 30 Capsules x 2 |
32 | Nutriplus Virgin Coconut Oil | 2,570 | Pack of 2 (250 ml x 2) |
Qnet Home and Living Products
SR No. | Product Name | MRP (In INR) | Pack Size |
1 | Air pure zayn | 69,950 | Single |
2 | KENT QNET Smart Alkaline Mineral RO Water Purifier | 39,340 | Single |
3 | ORITSU Blossom | 62,900 | Set of 30 Pcs |
4 | ORITSU Mosaic Euphoria | 89,900 | Set of 54 Pcs |
5 | ORITSU Glitz | 62,900 | Set of 30 Pcs |
6 | ORITSU Grandeur | 1,74,600 | Set of 71 Pcs |
7 | ORITSU Mistique | 1,13,450 | Set of 71 Pcs |
8 | ORITSU Euphoria | 1,74,600 | Set of 47 Pcs |
9 | ORITSU Platina | 89,900 | Set of 47 Pcs |
10 | ORITSU Rhaya red | 174,600 | Set of 71 Pcs |
11 | ORITSU Sultan crown | 113,450 | Set of 54 Pcs |
12 | SHARP Zensational Air Purifier | 97,620 | Single |
13 | SHARP Plasmacluster Air Purifier | 40,570 | Single |
Qnet Product Catalogue PDF
To know more about products and their usage you can check Qnet Product Catalogue. In this Catalogue PDF, all details related to products are mentioned with details like image, use, features, and more. You will get a better idea about products by reading it.
Product Catalog PDF - View File
Qnet India Products Price List PDF
Finally, get the updated Qnet products price list PDF, Kindly click on the below View File Button and Get updated document.
Products List PDF - View File
Note: PDF is last updated on 2021 by official Qnet India. In case we get future updates on Products and all we will update the link, So let us know in the comment section if we miss it in the future.
Conclusion
I Hope our post on the Qnet Products List was helpful for you and also all the details related to Qnet Products.
If you are not from India then you can visit the official website in your nation to get Qnet products and details.
If you have any queries or questions you can comment below.
Wait! Now time to get some information from you.
What are your favorite products?
Are you a Direct seller of this company?
Thanks for visiting.
One more Note: Team Pearlvineguide.com is not any financial adviser and we do not recommend you to buy any particular product, our aim is just to provide our visitors with necessary information regarding the subject. If you have any suggestions or complaints about the above article then you can contact us directly.
You may also like to read -