QS World University Rankings 2023:Top 100 US Universities | |
Rank(US) | University |
1 | Massachusetts Institute of Technology (MIT) |
2 | Stanford University |
3 | Harvard University |
4 | California Institute of Technology (Caltech) |
5 | University of Chicago |
6 | University of Pennsylvania |
7 | Princeton University |
8 | Yale University |
9 | Cornell University |
10 | Columbia University |
11 | Johns Hopkins University |
12 | University of Michigan-Ann Arbor |
13 | University of California Berkeley (UCB) |
14 | Northwestern University |
15 | New York University (NYU) |
16 | University of California, Los Angeles (UCLA) |
17 | Duke University |
18 | Carnegie Mellon University |
19 | University of California, San Diego (UCSD) |
20 | Brown University |
21 | University of Texas at Austin |
22 | University of Washington |
23 | University of Wisconsin-Madison |
24 | University of Illinois at Urbana-Champaign |
25 | Georgia Institute of Technology (Georgia Tech) |
26 | Pennsylvania State University |
27 | Rice University |
=28 | University of California, Davis (UCD) |
=28 | University of North Carolina, Chapel Hill |
30 | Boston University |
31 | Washington University in St. Louis |
32 | Purdue University |
33 | University of Southern California |
34 | Ohio State University |
35 | University of Rochester |
36 | University of California, Santa Barbara (UCSB) |
37 | Emory University |
38 | Michigan State University |
=39 | Texas A&M University |
=39 | University of Maryland, College Park |
41 | Case Western Reserve University |
42 | University of Pittsburgh |
43 | University of Minnesota, Twin Cities |
44 | University of Florida |
45 | Vanderbilt University |
46 | Dartmouth College |
47 | Arizona State University |
48 | University of California, Irvine (UCI) |
49 | University of Notre Dame |
50 | Yeshiva University |
=51 | University of Massachusetts, Amherst |
=51 | University of Virginia |
53 | University of Arizona |
54 | Rutgers - The State University of New Jersey, New Brunswick |
55 | Georgetown University |
56 | University of Miami |
=57 | North Carolina State University |
=57 | Tufts University |
=59 | University of Colorado at Boulder |
=59 | University of Illinois, Chicago (UIC) |
61 | Indiana University Bloomington |
62 | University of Connecticut |
63 | George Washington University |
64 | Virginia Polytechnic Institute (Virginia Tech) |
65 | University of Kansas |
66 | University of California, Santa Cruz (UCSC) |
67 | University of Hawai'i at Manoa |
68 | Northeastern University |
69 | University of Utah |
70 | Colorado State University |
71 | Stony Brook University |
72 | University at Buffalo SUNY |
73 | University of Colorado, Denver |
74 | Wake Forest University |
=75 | Illinois Institute of Technology |
=75 | Washington State University University of New Mexico |
77 | University of California, Riverside (UCR) |
78 | Rensselaer Polytechnic Institute |
=79 | University of Alaska Fairbanks |
=79 | University of Iowa |
81 | Tulane University |
82 | Iowa State University |
83 | Brandeis University |
=84 | Colorado School of Mines |
=84 | Missouri University of Science and Technology |
=84 | Swarthmore College |
=87 | Florida State University |
=87 | University of Missouri, Columbia |
=89 | The New School |
=89 | University of Texas Dallas |
91 | Boston College |
=92 | University of Delaware |
=92 | University of Massachusetts, Boston |
94 | Lehigh University |
=95 | Oregon State University |
=95 | Saint Louis University |
=95 | University of Georgia |
=95 | University of Tennessee, Knoxville |
=95 | University of South Florida |
=95 | Wayne State University |
=95 | Wesleyan University |
For complete list visit source: Official
For research purposes, many students can search for such a list and later decide to choose an institute. So I Hope, this ranking will help you decide where to study.
List of Top 20 Universities in World QS Ranking 2023
Below is the list of the top 20 QS-ranking universities in 2023. Once again MIT is in 1st position for the last eleven years.
QS World University Rankings 2023: Top 20 Universities | ||||
2023 | 2022 | University | Location | |
1 | 1 | MIT | US | |
2 | 3= | University of Cambridge | UK | |
3 | 3= | Stanford University | US | |
4 | 2 | University of Oxford | UK | |
5 | 5 | Harvard University | US | |
6= | 6 | Caltech | US | |
6= | 7 | Imperial College London | UK | |
8 | 8= | UCL | UK | |
9 | 8= | ETH Zurich | Switzerland | |
10 | 10 | University of Chicago | US | |
11 | 11 | National University of Singapore | Singapore | |
12 | 18 | Peking University | China | |
13 | 13 | University of Pennsylvania | US | |
14 | 17 | Tsinghua University | China | |
15 | 16 | The University of Edinburgh | UK | |
16= | 14= | EPFL | Switzerland | |
16= | 20 | Princeton University | US | |
18 | 14= | Yale University | US | |
19 | 12 | Nanyang Technological University | Singapore | |
20 | 21 | Cornell University | US | |
© Source – https://www.TopUniversities.com/. |
It is the nineteenth edition of the QS World University Rankings, featuring 1500 institutions across 100 locations. The results account for 16.4 million academic papers and 117.8 million citations received by those papers; they also reflect the expert opinions of 151,000 academic faculty and 99,000 employers.
Also read,
I hope you found this short article helpful.
In the future, many updates may come so stay connected with our Website... Add to Home Screen :) - Stay Excited Keep Upgrading and Earning.
Thanks for Visiting our website also share it with everyone.