In India, there are 500+ Direct Selling Companies running and selling their products. But Legal Direct Selling Company in India in 2022 are few because not all companies are MCA registered companies. Indian consumer affairs direct selling company list is provided to know all Govt Approved MLM direct selling companies in India 2022.
Before Joining any MLM company it is important to know and check your Network Marketing Company is on Consumer Affairs Direct Selling Company List or not. Because most new companies are doing fraud by closing their business earlier without any notice.
top legal direct selling companies India list |
In India, Direct selling industries serve to earn more than 10M+ users and grow very fast. Similarly, frauds, scams, and many of which are not following legal business practices are also increasing in the nation. So, it is important to do some research on any company you want to join.
So, I will provide an Official Government Approved List of Direct selling companies in India by Indian Consumer affairs.
Government Approved Direct Selling Companies India
In India, every month many MLM companies are registered which are legal direct selling companies. But after a few months due to fraud and wrong business schemes, most of the companies are removed from consumer affairs direct selling companies in India.
So, the very first thing to check is If the company is MCA registered and a Legal MLM company or not. Even if your company is among the list of legal direct selling companies in India, then also check business and products are doing good in the market or not.
People are earning from selling products or not because If people are earning by adding members to companies without selling products then it is Pyramid Scheme.
For every Government Approved Direct Selling Company list India will be registered in MCA and has the CIN number, date of registration, state of the company, and the head office of the company.
Legal Direct Selling Companies List in India
Any Legal Direct Selling Companies in India contains the company name, registration date, registered office, and company's Headoffice information during the MCA registration.
Also, If you are searching for Direct selling companies with CIN registration numbers, then here it is.
Below is the list of legal Direct selling companies with registration numbers provided by the consumer affairs direct selling companies list.
Following MLM companies in India is a new legal direct selling company list in India 2022.
# | COMPANY NAME | DATE OF RECEIPTIN DOCA | CIN NO. / BUSINESS REGISTRATION NO. | STATE/UT WHERE DSE HAS BEEN REGISTERED | STATE/UT WHERE DSE HAS ITS HEAD OFFICE |
1 | Enagic India Kangen Water Pvt. Ltd. | 2016-10-04 | U41000TN2015PTC100366 | TamilNadu | Karnataka |
2 | Smartway India Enterprises LLP | 2016-11-07 | AAC-7557 | New Delhi | New Delhi |
3 | Mi Lifestyle Marketing Private Limited | 2016-11-23 | U74900TN2013PTC092509 | Tamilnadu | Tamilnadu |
4 | SAFE AND SECURE ONLINE MARKETING PVT. LTD. | 2016-11-25 | U52390DL2001PTC109313 | New Delhi | New Delhi |
5 | Gananapati sales (opc) pvt. Ltd. | 2016-11-27 | U51101CT2015OPC001737 | Chhattisgarh | Chhattisgarh |
6 | ARL Retail Private Limited | 2016-11-28 | U52390DL2011PTC227648 | New Delhi | New Delhi |
7 | Rich vision Inida E-commerce Multiservices Pvt. Ltd. | 2016-11-28 | U74120PN2015PTC154975 | Maharashtra | Maharashtra |
8 | My Recharge Private Limited | 2016-11-29 | U6420IRJ2010PTC032933 | RAJASTHAN | RAJASTHAN |
9 | Oriens Global Marketing Private Limited | 2016-11-29 | U51909TN2010PTC074263 | Tamilnadu | Tamilnadu |
10 | International Marketing Corporation Private Limited | 2016-11-30 | U15490PB2013PTC038243 | Punjab | Punjab |
11 | Unibiz Multi Trade Pvt Ltd | 2016-11-30 | U51100DD2012PTC004708 | DAMAN AND DIU | DAMAN AND DIU |
12 | Gyankul Network Private Limited | 2016-11-30 | U93000HR2013PTC049726 | Haryana | Haryana |
13 | Netsurf Communications Pvt. Ltd. | 2016-12-01 | U72900PN2000PTC142615 | DAMAN & DIU | DAMAN & DIU |
14 | Sarso Biznet International Private Limited | 2016-12-02 | U51909PB2011PTC034983 | Punjab | Punjab |
15 | Fashion Suitings Pvt Ltd | 2016-12-02 | U18108RJ1988PTC004383 | Rajasthan | Rajasthan |
16 | I MWAY Direct Marketing Pvt Ltd | 2016-12-02 | U74999MH2015PTC267793 | Maharashtra | Maharashtra |
17 | Tranzindia corporate network pvt. ltd | 2016-12-05 | U74900TZ2011PTC017358 | Tamil Nadu | Tamil Nadu |
18 | Cmax Global Marketing Pvt. Ltd | 2016-12-05 | U74140DL2015PTC286415 | Delhi | Delhi |
19 | Click N Pick Websale Pvt. Ltd. | 2016-12-05 | U52190RJ2012PTC041124 | Rajasthan | Delhi |
20 | NVN Empire Educare Pvt. Ltd. | 2016-12-07 | U72900GJ2015PTC085547 | Gujarat | Gujarat |
21 | Unicity Health Pvt Ltd | 2016-12-07 | U85110KA2010PTC085191 | Karnataka | Karnataka |
22 | AAROGYAM HERBS PVT LTD. | 2016-12-07 | U474999DL2016PTC30357 | New Delhi | New Delhi |
23 | AWE-INSPIRING PRODUCTS AND SERVICES PRIVATE LIMITED | 2016-12-07 | U74999DL2016PTC299137 | New Delhi | New Delhi |
24 | Pentaworld India Marketing Pvt. Ltd. | 2016-12-07 | U52100GJ2011PTC066406 | GUJARAT | GUJARAT |
25 | Sunrider India Pvt Ltd | 2016-12-07 | U5109HR2004PTC035289 | Haryana | Haryana |
26 | Wellscience Health Pvt Ltd | 2016-12-07 | U85190DL2009PTC187283 | New Delhi | Haryana |
27 | Kanwhizz Industries Limited | 2016-12-07 | U74120UP2016PLC077007 | Uttar Pradesh | Uttar Pradesh |
28 | PAMOSA TRADE INDIA PVT. LTD | 2016-12-07 | U51909PN2012PTC145714 | Maharashtra | Maharashtra |
29 | Blulife Marketing Private Limited | 2016-12-07 | U52100KA2016PTC085595 | Karnataka | Karnataka |
30 | Amulya Herbs Pvt. Ltd. | 2016-12-07 | U85100CH2014PTC035046 | Chandigarh | Haryana |
31 | SHASTA ENTERPRISES PRIVATE LIMITED | 2016-12-07 | U52190RJ2014PTC044960 | Rajasthan | Rajasthan |
32 | Indosys Life Science Private Limited | 2016-12-07 | U24233KA2011PTC057538 | Karnataka | Karnataka |
33 | Add-Shop Promotions Private Limited | 2016-12-07 | U51109GJ2013PTC076482 | Gujarat | Gujarat |
34 | Daily Need Marketing And Retail Private Limited | 2016-12-07 | U52590HR2015PTC056073 | Haryana | Haryana |
35 | Balaji Tradevision Pvt Ltd | 2016-12-07 | U52190RJ2011PTC036648 | Rajasthan | Rajasthan |
36 | ASCLEPIUS WELLNESS PVT LTD | 2016-12-07 | U51909DL2014PTC272296 | New Delhi | New Delhi |
37 | Pro Young International Pvt. Ltd. | 2016-12-07 | U52100TG2007PTC054540 | Andhra Pradesh | Telangana |
38 | Noni Biotech Pvt. Ltd. | 2016-12-07 | U72900TN2001PTC047205 | Tamilnadu | Tamilnadu |
39 | DSR Electronics And Financial Services Private Limited | 2016-12-07 | U51900MH2006PTC161224 | Maharashtra | Maharashtra |
40 | Yuvanrich Sales and Services Private Limited | 2016-12-07 | U74999MH2016PTC282156 | Maharashtra | Maharashtra |
41 | RLC Multitrade Private Limited | 2016-12-08 | U51909DL2015PTC288265 | Delhi | Delhi |
42 | Sami Direct Marketing Private Ltd. | 2016-12-08 | U52399KA2010PTC054072 | Karnataka | Karnataka |
43 | G19 Marketing Pvt Ltd | 2016-12-08 | U74999DL2016PTC290770 | Delhi | Haryana |
44 | Life is Good | 2016-12-08 | PARTNERSHIPDEED | Punjab | Punjab |
45 | Masterminds worldtrade business solution limited | 2016-12-08 | U51909DL2016PLC289194 | Delhi | New Delhi |
46 | Sanelaa greens private limited | 2016-12-08 | U52100MH2016PTC271737 | Maharashtra | Maharashtra |
47 | Rising Rainbow Multitrade Pvt. Ltd. | 2016-12-08 | U52590MH2016PTC283922 | MAHARASHTRA | MAHARASHTRA |
48 | Biosash Business Pvt. Ltd. | 2016-12-08 | U74140HR2015PTC057274 | Haryana | Haryana |
49 | INDUS HEALTH PLUS PVT LTD | 2016-12-08 | U85200MH1995PTC091382 | Maharashtra | Maharashtra |
50 | Hi-Scan Marketing And Consultancy Private Limited | 2016-12-08 | U51909GJ2014PTC078311 | Gujarat | Gujarat |
51 | M/s Vestige Marketing Pvt ltd | 2016-12-09 | U51909DL2004PTC126738 | New Delhi | New Delhi |
52 | DXN Marketing India Private Limited | 2016-12-09 | U15490TN2014PTC095516 | Tamilnadu | Tamilnadu |
53 | Wellness Family Pvt. Ltd. | 2016-12-09 | U52399KA2014PTC074716 | Karnataka | Karnataka |
54 | K-Link Healthcare (India) Private Limited | 2016-12-09 | U85199TN2001PTC048131 | Tamilnadu | Tamilnadu |
55 | JMVD MultiTrade Pvt Ltd | 2016-12-09 | U74120UP2012PTC050064 | Uttar Pradesh | Uttar Pradesh |
56 | Planet Dewsoft Pvt. Ltd. | 2016-12-09 | U74900DL2015PTC281341 | New Delhi | New Delhi |
57 | Sahaj Lifecare Products Pvt. Ltd. | 2016-12-09 | U51900Gj2014PTC080113 | GUJARAT | GUJARAT |
58 | Moringo Organics Pvt Ltd | 2016-12-09 | U51109KA2012PTC063338 | Karnataka | Karnataka |
59 | GK Lifecare Solutions Pvt Ltd | 2016-12-09 | U74999UR2016PTC007213 | Uttarakhand | Uttarakhand |
60 | Radha Madhav Corporation Ltd | 2016-12-09 | L74950DD2005PLC003775 | DAMAN & DIU | DAMAN & DIU |
61 | Axil Core Business Pvt Ltd | 2016-12-09 | U74900MH2012PTC226956 | Maharashtra | Uttar Pradesh |
62 | LAIET ALLIANCE PVT. LTD. | 2016-12-09 | U93000PB2015PTC039739 | Punjab | Punjab |
63 | IIN Eduworld Pvt. Ltd. | 2016-12-09 | U80301GJ2015PTC084249 | Gujarat | Gujarat |
64 | modicare Ltd | 2016-12-13 | U72200DL1973PLC110617 | New Delhi | New Delhi |
65 | Winnature International Pvt Ltd | 2016-12-13 | U74999MH2015PTC267412 | Maharashtra | Maharashtra |
66 | Smart Value Products And Services Limited | 2016-12-13 | U50300DL2006PLC191355 | Delhi | Delhi |
67 | Amway India Enterprises Private Limited | 2016-12-14 | U74120DL1995PTC071405 | New Delhi | Haryana |
68 | NORTON SALES PVT LTD | 2016-12-14 | U74899DL1983PTC015659 | New Delhi | New Delhi |
69 | DCorp India Pvt. Ltd. | 2016-12-14 | U51900GJ2016PTC086132 | Gujarat | Gujarat |
70 | KRISHNA AGRIBUSINESS DEVELOPMENT PVT LTD | 2016-12-14 | U01403MH2014PTC258115 | Maharashtra | Maharashtra |
71 | ITSPOSSIBLE NUTRACEUTICALS LIMITED | 2016-12-14 | U2429DL2012PLC2333327 | New Delhi | New Delhi |
72 | Prime Direct Solutions India Pvt Ltd | 2016-12-14 | U70100MH2014PTC257704 | Maharashtra | Maharashtra |
73 | Toptime Network Pvt. Ltd. | 2016-12-14 | U74999DL2016PTC300844 | New Delhi | New Delhi |
74 | Lit Holidays Pvt Ltd | 2016-12-14 | U55101DL2015PTC285728 | New Delhi | New Delhi |
75 | Uninature Life Science Pvt Ltd | 2016-12-14 | U51900GJ2016PTC093074 | Gujarat | Gujarat |
76 | Oxi9 Essentials Pvt. Ltd | 2016-12-14 | U52599GJ2011PTC066079 | Gujarat | Gujarat |
77 | Herbal Fitness Private Limited | 2016-12-14 | U24133CH2013PTC034687 | Chandigarh | Haryana |
78 | Kissan Crop Care & Multiservices Pvt Ltd | 2016-12-14 | U01403MH2015PTC266180 | Maharashtra | Maharashtra |
79 | Richlife International Private Limited | 2016-12-14 | U52100CT2016PTC002203 | Chhattisgarh | Chhattisgarh |
80 | Dauphin Travel Marketing Pvt Ltd | 2016-12-14 | U74120DL2003PTC121875 | New Delhi | New Delhi |
81 | Pro Healthywayz International LLP | 2016-12-14 | AAE-0739 | ANDHARA PRADESH | TELANGANA |
82 | Kapsun Industries | 2016-12-14 | Reg.GSTIN24AACFK1110F1Z7 | Gujarat | Gujarat |
83 | Teamex Retail Limited | 2016-12-14 | U52100GJ2013PLC073875 | Gujarat | Gujarat |
84 | Aura E-Commerce Pvt. Ltd. | 2016-12-14 | U74900DL2011PTC216520 | Delhi | New Delhi |
85 | Dream Touch Trade India Pvt. Ltd. | 2016-12-14 | U51100PN2015PTC154470 | Maharashtra | Maharashtra |
86 | Aimlife Multitrade Pvt. Ltd. | 2016-12-14 | U74900WB2012PTC188317 | West Bengal | West Bengal |
87 | KEVA INDUSTRIES | 2016-12-15 | 03562062547 | Punjab | Punjab |
88 | Avon Beauty Products india Pvt Ltd | 2016-12-15 | U24246HR1995PTC035642 | Haryana | Haryana |
89 | MDML Direct Marketing LLP | 2016-12-15 | AAC-3075 | Gujarat | Gujarat |
90 | Grahak Power India Private Limited | 2016-12-15 | U74900AP2014PTC095844 | Andhra Pradesh | Andhra Pradesh |
91 | Smile India Bridge Wellness Pvt. Ltd. | 2016-12-16 | U51101TG2015OPC100309 | Telangana | Telangana |
92 | HHI Marketing Private Limited | 2016-12-20 | U51909PB2016PTC040009 | Punjab | Punjab |
93 | Vibrant India Realtrade Private Limited | 2016-12-20 | U70100GJ2014PTC080283 | Gujarat | Gujarat |
94 | Prove Life Trading Pvt. Ltd. | 2016-12-20 | U52190RJ2015PTC047999 | Rajashtan | Rajashtan |
95 | Aradhya Marketing Pvt. Ltd. | 2016-12-22 | U74999UR2013PTC000577 | Uttarakhand | Uttarakhand |
96 | Falcon Marketing Pvt Ltd | 2016-12-27 | U74999PB2009PTC032904 | Punjab | Punjab |
97 | WIC SALES POINT PRIVATE LIMITED | 2016-12-27 | U51909RJ2016PTC056265 | Rajasthan | Rajasthan |
98 | WORLD YATRA TOURISM PRIVATE LIMITED | 2016-12-27 | U63040HR2013PTC049884 | Haryana | Haryana |
99 | Care India Direct Selling LLP | 2016-12-27 | AAB-5657 | Rajasthan | Rajasthan |
100 | pugos products private limited | 2017-01-04 | U52590KA2016PTC086565 | Karnataka | Karnataka |
101 | M/s. Yashika Trading And Marketing Private Limited | 2017-01-05 | U51900CT2015PTC001959 | CHHATTISGARH | CHHATTISGARH |
102 | AJS Multitrade Pvt Ltd | 2017-01-05 | U52100OR2014PTC018274 | Odisha | Odisha |
103 | Direct Bazaar Pvt. Ltd. | 2017-01-10 | U93000GJ2015PTC085367 | Gujarat | Gujarat |
104 | Flabia Fresh Pvt.Ltd. | 2017-01-11 | U74999WB2011PTC171247 | West Bengal | West Bengal |
105 | Nidan Herbs Distributor LLP | 2017-01-12 | AAG-5371 | ASSAM | ASSAM |
106 | Being Healthy Pvt Ltd | 2017-01-13 | U85100HR2015PTC055259 | Haryana | Haryana |
107 | Altos Enterprises Ltd | 2017-01-16 | U52190PB2002PLC25539 | Punjab | Punjab |
108 | Tianjin Tianshi India Private Limited | 2017-01-16 | U51909DL2002PTC115140 | New Delhi | New Delhi |
109 | Disha Total Marketing Solutions Pvt Ltd | 2017-01-16 | U52100MH2014PTC257310 | Maharashtra | Maharashtra |
110 | DNR Shopping Pvt. Ltd. | 2017-01-16 | U52609PN2016PTC165288 | Maharashtra | Maharashtra |
111 | Easy Care Consumer Solution Private Limited | 2017-01-16 | U52590MO2014PTC033129 | Madhya Pradesh | Madhya Pradesh |
112 | KTS Prime Merchandise Private Limited | 2017-01-17 | U740999RJ2016PTC056017 | Rajasthan | Rajasthan |
113 | Zillonlife Global Private Limited | 2017-01-17 | U74999DL2016PTC305591 | New Delhi | New Delhi |
114 | Tupperware India Private Limited | 2017-01-18 | U25209DL1996PTC078605 | New Delhi | Haryana |
115 | Safedeal Marketing Pvt Ltd | 2017-01-19 | U52320DL2016PTC302364 | Delhi | New Delhi |
116 | NTEL Marketing & Services Pvt. Ltd. | 2017-01-20 | U74130MH2009PTC191870 | Maharashtra | Maharashtra |
117 | Golden India Healthy Life Private Limited | 2017-01-23 | U74999HP2016PTC006223 | Himanchal | Himanchal |
118 | Yashowin Marketing Pvt. Ltd. | 2017-01-23 | U18109PN2015PTC155344 | Maharashtra | Maharashtra |
119 | ForLife Trading India Pvt Ltd | 2017-01-23 | U51109MH2008PTC207785 | Maharashtra | Maharashtra |
120 | Bizective Online Services LLP | 2017-01-23 | AAF-8730 | Andhra Pradesh | Andhra Pradesh |
121 | M/s. Choudhary Agro Tech(I) Pvt. Ltd. | 2017-01-23 | U01403MH2011PTC214050 | MAHARASHTRA | MAHARASHTRA |
122 | Jasan Travel Marketing Pvt. Ltd. | 2017-01-23 | U74999PB2016PTC045594 | Punjab | Punjab |
123 | Grow Together Marketing Pvt. Ltd. | 2017-01-23 | U52300HR2015PTC057302 | Haryana | Haryana |
124 | Ennergix Lifestyle Pvt ltd | 2017-01-23 | U72900DL2014PTC262930 | New Delhi | New Delhi |
125 | Hindustan Trade Smith Pvt Ltd | 2017-01-23 | U51900HR2014PTC051605 | Haryana | Haryana |
126 | Aizen Lifestyle Private Limited | 2017-01-23 | U85190KA2011PTC058130 | Karnataka | Karnataka |
127 | Vivaayush Enterprises India Private Limited | 2017-01-23 | U74999PN2014PTC150971 | Maharashtra | Maharashtra |
128 | Dhanwantari Distributors Pvt. Ltd. | 2017-01-23 | U51909PN2008PTC133043 | Maharashtra | Maharashtra |
129 | Vividways Venditare india Pvt Ltd | 2017-01-23 | U52100UR2014PTC001352 | Uttarakhand | Uttarakhand |
130 | Maxen Hawk Marketing LLP | 2017-01-23 | AAD-8515 | Haryana | Haryana |
131 | Smart Health PRo-care Pvt. Ltd. | 2017-01-23 | U85100PN2016PTC164546 | Maharashtra | Maharashtra |
132 | Real Life Herbal Marketing Pvt Ltd | 2017-01-23 | U52100HR2013PTC051208 | Haryana | Haryana |
133 | Provixo India Pvt. Ltd. | 2017-01-23 | U51909WB2016PTC210282 | WEST BENGAL | WEST BENGAL |
134 | Influx Multitrade Limited | 2017-01-23 | U74140PN2004PLC018862 | Maharashtra | Maharashtra |
135 | OJAS Exim Private Limited | 2017-01-23 | U52311GJ2011PTC064437 | Gujarat | Gujarat |
136 | eBIZ.COM PVT LTD (Removed Ban Now) | 2017-01-23 | U72200DL2001PTC111183 | Delhi | Uttar Pradesh |
137 | Subhotam Multitrade Pvt Ltd | 2017-01-23 | U74999UR2016PTC007100 | Uttarakhand | Uttarakhand |
138 | Dream Freedom Herbal Private Limited | 2017-01-23 | U52599PB2016PTC040017 | Punjab | Punjab |
139 | L.B.R.Marketing Limited | 2017-01-23 | U74120GJ2014PLC080358 | GUJARAT | GUJARAT |
140 | Forever Living Imports (India) Pvt. Ltd. | 2017-01-23 | U51101MH2011PTC212700 | Maharashtra | Maharashtra |
141 | GEE PEE BIO FERT | 2017-01-23 | Regstd./Sl.No.736/2013-14 | Punjab | Punjab |
142 | Herbalife International India Private Limited | 2017-01-24 | U51909KA1998PTC026098 | Karnataka | Karnataka |
143 | Glaze Trading India Pvt. Ltd. | 2017-01-24 | U51909DL2004PTC125198 | New Delhi | New Delhi |
144 | M/s Daehsan Trading India Pvt Ltd | 2017-01-24 | U51109TN1999PTC043513 | Tamil Nadu | Tamil Nadu |
145 | Indusviva HealthSciences Pvt. Ltd. | 2017-01-24 | U85100KA2014PTC073082 | KARNATAKA | KARNATAKA |
146 | Oriflame India private Limited | 2017-01-24 | U74899DL1994PTC061083 | New Delhi | New Delhi |
147 | TGR Enterprises Pvt Ltd | 2017-01-24 | U51109GJ2012PTC070665 | Gujarat | Gujarat |
148 | Economical Life Freedom Pvt. Ltd. | 2017-01-24 | U52100MH2013PTC240118 | MAHARASHTRA | MAHARASHTRA |
149 | Nebula Infraspace LLP | 2017-01-24 | AAD-5208 | GUJARAT | GUJARAT |
150 | Natura Bioscience Marketing Pvt Ltd | 2017-01-24 | U51909KL2011PTC028178 | Kerala | Kerala |
151 | Parasmani Online Marketing Pvt.Ltd. | 2017-01-24 | U51909DL2008PTC179204 | DELHI | DELHI |
152 | RlIONN INDIA PRIVATE LIMITED | 2017-01-24 | U74999TZ20 16PTC028008 | Tamilnadu | Tamilnadu |
153 | M.P. Dailyneed Multitrade Pvt. Ltd. | 2017-01-24 | U74999PN2014PTC150198 | Maharashtra | Maharashtra |
154 | DivineStars Tradelinks Pvt. Ltd. | 2017-01-24 | U74999PN2016PTC165158 | Maharashtra | Maharashtra |
155 | Gyan Holidays Pvt. Ltd. | 2017-01-24 | U74900DL2015PTC288551 | New Delhi | New Delhi |
156 | Swadeshi Marketing And Retail Trading Company (India) Pvt. Ltd. | 2017-01-24 | U51900MH1999PTC118087 | MAHARASHTRA | MAHARASHTRA |
157 | AarogyaJeevan Healthcare Pvt.Ltd. | 2017-01-24 | U24233RJ2016PLC055017 | RAJASTHAN | RAJASTHAN |
158 | Deepak Energy Conservatives Private Limited | 2017-01-24 | U29302MH2010PTC198454 | Maharashtra | Maharashtra |
159 | SGM Multi Trade Links Pvt. Ltd. | 2017-01-24 | U01400PN2015PTC157423 | Maharashtra | Maharashtra |
160 | Metrokings Marketing Pvt.Ltd. | 2017-01-24 | U74999TN2015PTC102225 | TANILNADU | TANILNADU |
161 | Growth India Industries Ltd | 2017-01-24 | U70200HR2012PLC066107 | Haryana | Haryana |
162 | Yaana Future Marketing Pvt. Ltd. | 2017-01-24 | U74999DL2012PTC232966 | DELHI | DELHI |
163 | Galaxy Unity Marketing Solutions Private Limited | 2017-01-24 | U51909MH2017PTC289178 | Maharashtra | Maharashtra |
164 | Samrthak Trade Link Private Limited | 2017-01-24 | U51900GJ2015PTC082321 | Gujarat | Gujarat |
165 | Maa Vedica Marketing Service Private Limited | 2017-01-24 | U52609MP2016PTC041466 | Madhya Pradesh | Madhya Pradesh |
166 | PM-International India Pvt Ltd | 2017-01-24 | U51909DL2015FTC279574 | Delhi | Delhi |
167 | Sharva Life Solutions Pvt Ltd | 2017-01-24 | U24232RJ2014PTC046506 | Rajasthan | Rajasthan |
168 | Indivar Beauty Pvt. Ltd. | 2017-01-24 | U74999DL2009PTC192620 | New Delhi | Haryana |
169 | My Visionplus Marketing Pvt Ltd | 2017-01-24 | U74999MH2016PTC286580 | Maharashtra | Maharashtra |
170 | Green Planet Bio Products | 2017-01-24 | Serial No. of Firm – 2236 of 2012-13 | Punjab | Punjab |
171 | Tasar Care | 2017-01-24 | PARTNERSHIPDEED | Punjab | Punjab |
172 | Naswiz Retails Pvt Ltd | 2017-01-24 | U52399DL2016PTC307914 | New Delhi | New Delhi |
173 | Arya Smart Marketing Private Limited | 2017-01-24 | U52100JH2013PTC001688 | Jharkhand | Jharkhand |
174 | DNAR Multinational Pvt Ltd | 2017-01-24 | U51909DL2013PTC257314 | New Delhi | NCT of Delhi |
175 | Healing Touch Marketing Pvt. Ltd. | 2017-01-24 | U74900JK2012PTC003667 | Jammu and Kashmir | Jammu and Kashmir |
176 | Walpar Healthcare | 2017-01-24 | Regn.GUJ/AMS/38145 | GUJARAT | GUJARAT |
177 | Fly Wings Marketing International (OPC) Pvt. Ltd. | 2017-01-24 | U93090MH2015OPC266416 | Maharashtra | Maharashtra |
178 | Webillion Infocom Pvt. Ltd. | 2017-01-24 | U74140DL2013PTC258582 | New Delhi | New Delhi |
179 | Genex Herba Private Limited | 2017-01-24 | U74999UP2016PTC085576 | Uttar Pradesh | Uttar Pradesh |
180 | Zeal Corporation India Pvt. Ltd. | 2017-01-24 | U24231PN2013PTC146024 | Maharashtra | Maharashtra |
181 | Bestway Health And Future Pvt. Ltd. | 2017-01-25 | U74999HR2016PTC063724 | HARYANA | HARYANA |
182 | Star Line Networkng Pvt. Ltd. | 2017-01-25 | U52399PB2013PTC037772 | PUNJAB | PUNJAB |
183 | Arising Direct Marketing Private Limited | 2017-01-25 | U74999TG2016PTC111862 | TELANGANA | TELANGANA |
184 | My Divine Visionary Marketing Pvt. Ltd. | 2017-01-25 | U74999PN2016PTC165577 | Maharashtra | Maharashtra |
185 | Hope International Pvt Ltd | 2017-01-27 | U80904GJ2012PTC071876 | Gujarat | Gujarat |
186 | Deccan Healthcare Private Limited | 2017-02-01 | U72200TG1996LC024351 | Telangana | Telangana |
187 | Prime Health 5D (India) Pvt. Ltd. | 2017-02-01 | U24290KA2012PTC064317 | KARNATAKA | KARNATAKA |
188 | GURU SSR India Distributors pvt Ltd | 2017-02-01 | 451909PN2008PTC133240 | MAHARASHTRA | MAHARASHTRA |
189 | M/s.Saarvasri Herbs Private Limited | 2017-02-01 | U51397OR2013PTC017390 | ODISHA | WEST BENGAL |
190 | Swasthyam Natural Products Marketing Pvt.Ltd. | 2017-02-01 | U74140DL2014PTC273882 | DELHI | DELHI |
191 | Ultrawin Marketing Pvt. Ltd. | 2017-02-01 | U15139RJ2013PTC043060 | Rajasthan | Rajasthan |
192 | Achievers Retailmart Private Limited | 2017-02-01 | U52100UP2015PTC072820 | Uttar Pradesh | Uttar Pradesh |
193 | Gaspra Business Solutions Pvt Ltd | 2017-02-01 | U74999KL2016PTC046957 | KERALA | KERALA |
194 | Herbal Ways Diets Pvt. Ltd. | 2017-02-01 | U51229PB2002PTC25627 | Punjab | Punjab |
195 | Savefuel Tech Pvt. Ltd. | 2017-02-01 | U74120MH2013PTC250288 | Maharashtra | Maharashtra |
196 | Maxgrow Biotech Pvt Ltd | 2017-02-02 | U51497PB2003PTC026600 | Punjab | Punjab |
197 | Proglen Global Ventures Private Limited | 2017-02-02 | U74999RJ2016PTC056645 | Rajashtan | Rajashtan |
198 | Oyster Ptoducer Company Limited | 2017-02-02 | U01100DL2016PTC307467 | Delhi | Delhi |
199 | Dreamvision4U Trade Pvt.Ltd. | 2017-02-08 | U51909PN2016PTC167159 | MAHARASHTRA | MAHARASHTRA |
200 | Penuel Nexus Pvt. Ltd. | 2017-02-09 | U74999KL2016PTC040317 | Kerala | Kerala |
201 | NJ Mart Private Limited | 2017-02-14 | U74997MH2016PTC280612 | Maharashtra | Maharashtra |
202 | Vizhop Innovators Pvt. Ltd. | 2017-02-14 | U74999GJ2016PTC093497 | GUJARAT | GUJARAT |
203 | Zestik Business Pvt Ltd | 2017-02-14 | U52399PB2014PTC038608 | Punjab | Punjab |
204 | Speak People Trading India Private Limited | 2017-02-16 | U52609UR2016PTC007325 | Uttarakhand | Uttarakhand |
205 | Ceyone Nutri India Pvt. Ltd. | 2017-02-20 | U74900WB2013PTC190654 | West Bengal | West Bengal |
206 | Mudra Power Infotec Private Limited | 2017-03-01 | U74999MH2016PTC283046 | Maharashtra | Maharashtra |
207 | Fortune Smart Lifestyle Pvt. Ltd. | 2017-03-02 | U51100MH2002PTC135138 | Maharashtra | Maharashtra |
208 | Sarvodaya Infradevelopers Pvt. Ltd. | 2017-03-03 | U52190RJ2008PTC27314 | RAJASTHAN | RAJASTHAN |
209 | Seven Dreams Multitrade Pvt Ltd | 2017-03-06 | U51909PN2016PTC167625 | Maharashtra | Maharashtra |
210 | One World Marketing Pvt Ltd | 2017-03-07 | U52399DL2016PTC301656 | Delhi | Delhi |
211 | Lyoness India Pvt Ltd | 2017-03-09 | U74140DL2015FTC280270 | New Delhi | New Delhi |
212 | AMC Cookware (India) Private Limited | 2017-03-14 | U29309KA2000PTC031050 | Karnataka | Karnataka |
213 | MNH Healthcare India (OPC) PVt. Ltd. | 2017-03-27 | U85310DL2016OPC309870 | Delhi | New Delhi |
214 | Champions Multi Product Solutions Pvt. Ltd. | 2017-03-28 | U52100UP2015PTC073698 | Uttar Pradesh | Uttar Pradesh |
215 | Radiate Trademart Pvt Ltd | 2017-04-06 | U51909RJ2017PTC057565 | Rajasthan | Rajasthan |
216 | Zeppar World Accessories Pvt Ltd | 2017-04-06 | U19200DL2016PTC298447 | Delhi | Delhi |
